Randy Daniel

 

Functional Overview	Over nine years of experience as an HR professional with over seven years of extensive SAP R/3 experience, six as a consultant. Hands-on capabilities include: blueprinting, configuring, testing and go-live support for Organizational Management, Compensation Management, Personnel Development, Personnel Administration, Benefits Administration, ESS, Recruitment and the development of end user training programs. Experienced with the following SAP R/3 versions: 3.0D, 3.1H, 4.0B, 4.5A, 4.5B , 4.6C and 4.7. 


Project Experience	

Chemtura 
West Lafayette, IN  
Oct. 2005-Present

„X	Performed analysis of Personnel Administration and Organizational Management modules, providing insight and recommendations for a more efficient system.
„X	Provided analyst support for a currently live system. This included the completion of any configuration tickets for changes/fixes which were reported by the users. 
„X	Led the development effort for the creation of an Org Chart extract which could be uploaded to Microsoft Visio via a VB macro. Duties included the development of a project plan in order to ensure work items for a team of 4 were met on time, the creation of a functional spec that would extract the required information from SAP in the proper format for the VB macro, unit testing of the SAP extract and integration testing of both the SAP extract and VB macro.  
„X	Led the development effort for a daily Human Resources extract to Ceridian via Sourcelink. Duties included the management of a project plan to ensure work items for a team of 3, development of functional spec, testing of the program and authorizations. 
„X	Led the development effort for a daily Human Resources extract to the Citibank Corporate Visa Card system. Duties included the mapping of Human Resources data, authorizations and testing the extract to ensure data accuracy. 
„X	Led the development effort for a daily Human Resources extract to the Concur Expense System. Duties included the mapping of Human Resources data, authorizations and testing the extract to ensure data accuracy. 
„X	Configured the Personnel Development module for a demo. This included Qualifications/Requirements, Career and Succession Planning and Performance Appraisals. 
„X	Performed Personnel Development demo for members of Human Resources and Information Technology. 


Southern Wine and Spirits
Miramar, Florida  
Feb. 2005-Oct. 2005

„X	Directed blueprint activities in the areas of Personnel Administration, Organizational Management and Benefits for two new acquisitions. 
„X	Performed configuration changes in Personnel Administration. This included new additions to the Personnel Structure, creation of new dynamic actions, new personnel actions and new subtypes for various infotypes.
„X	Performed configuration changes in Benefits Administration. This included the addition of new Health, Insurance, Savings and Flexible Spending plans.
„X	Performed unit testing in the areas of Personnel Administration and Benefits. 
„X	Directed activities for data gathering and data load preparation. 
„X	Led initiatives for integration testing of Benefits, Personnel Administration and Payroll.
„X	Participate in the running of Payroll and Time Management for parallel testing. 
„X	Performed compares of parallel results, researching and providing resolutions to issues.
„X	Performed go-live support for the client.   

Bexar County
San Antonio, Texas   
May 2005- May 2005
„X	Analyzed current Training and events configuration to determine if changes needed to be made for a large scale roll out. 
„X	Analyzed current Concurrent Employment process to determine if more efficient alternatives were available. 
„X	Performed configuration changes necessary for Training and Events.
„X	Produced Concurrent Employment report detailing options and recommendation. 

Arinso International
Atlanta, GA  
July 2004- Feb. 2005
Senior SAP HR Functional Consultant

Project Experience
Boehringer Ingelheim, Danbury, Connecticut
„X	Directed design workshops for Enterprise Compensation and Personnel Appraisals in order to determine SAP to-be process requirements for Phase I and Phase II.
„X	Configured compensation adjustments necessary for Phase I. This included the creation of two anytime plans, Off Cycle Salary Increase and Off Cycle Bonus.  
„X	Analyzed upcoming Legal Entity Change and made determinations as to what configuration would change in the areas of Personnel Administration, Organizational Management, Benefits, Payroll, and Compensation Management. 
„X	Performed legal entity configuration changes in Personnel Administration. This included new Personnel Areas and Subareas. 
„X	Performed legal entity configuration changes in Benefits. This included the creation of new cost groupings, cost rules, benefit program groupings and benefit programs for health plans as well as editing of current features. 
„X	Performed legal entity configuration changes in Payroll. This included the creation of new tax companies, EINs and HR payees. 
„X	Performed legal entity configuration changes in Compensation Management. This included the creation of a new pay grade area and new pay grade structure. 


Cedar Consulting
Baltimore, MD   
May 2001- June 2004
Senior SAP HR Functional Consultant

Project Experience:
Bexar County, San Antonio, TX
„X	Directed blueprint activities for Compensation Management, Organizational Management, Personnel Development and ESS in order to determine SAP to-be process requirements.
„X	Performed gap-analysis between client requirements and SAP R/3 and make determinations on efficient alternatives.
„X	Performed baseline and final configuration for Compensation Management. This included pay structures, compensation adjustments, Creating Budgets, Allocating Budget Amounts, Linking Budgets to Financial Objects, Releasing/Copying Budgets, Budget Structures, Job Pricing - Job Evaluation, Pay Grade/Levels, Salary Market Surveys,  Compensation Plans, Personnel Cost Planning Requirements, Wage Elements, Defining Compensation Wage Types, Valuation of Compensation Wage Types, Standard Pay Increase, Matrix Calculation Rules and Adjustments, a user exit to comprise customer specific matrices for the Compensation adjustments and a customer specific program to perform step increases for Law Enforcement officials.
„X	Performed baseline and final configuration for Organizational Management. This included the configuration of customer specific object codes and actions to create organizational objects.
„X	Performed baseline and final configuration for the Personnel Development module. This included the design of the Qualifications Catalog and Appraisals to be used for performance evaluations and training class evaluations. 
„X	Performed baseline configuration for the Personnel Administration module. This included the configuration of Personnel Actions, Dynamic Actions and the Enterprise and Personnel Structures.
„X	Performed baseline configuration of the Benefits Administration module. This included the configuration of Medical, Life and Savings Plans. 
„X	Created and directed testing activities performed by the client, ensuring the integrity of the system. 
„X	Directed activities for the loading of legacy data into the production system.
„X	Performed go-live support for client. 
„X	Responsible for project management duties including:
o	Ensure all consultant expenses remain within the allotted budget.
o	Attend steering committee meetings as representative of Cedar Consulting.
o	Ensure project plan timeline is on track.

Collier County, Naples, FL
„X	Developed end user training program for Personnel Administration, including Personnel Actions, Maintain Master Data, Display Master Data. And Personnel File. 
„X	Developed end user training program for Benefits, including Open Enrollment, Family/Life Changes and Confirmation Letters. 
„X	Developed end user training program for Recruitment, including Applicant Actions, Vacancy Assignments and Profile Matchups.
„X	Developed end user training program for HR Reporting and Ad-Hoc Reporting. 
„X	Performed train-the-trainer for the client, ensuring all end user trainers were well versed with the SAP components.

Tarrant County, Fort Worth, TX
„X	Directed blueprint activities for Compensation Management,  Organizational Management and Personnel Development to determine SAP to-be process requirements.
„X	Performed gap-analysis between client requirements and SAP R/3 and made determinations for efficient alternatives.

Delphi Automotive, Detroit, MI
„X	Performed quality assurance on the configuration and performance of the SAP HR system prior to go-live.
„X	Performed quality assurance and offered guidance for the end user training program in development. 


AG Consulting
San Francisco, CA
Oct. 2000- April 2001	
Senior HR Functional Consultant

Project Experience:
CBSI, Detroit, MI
„X	Directed blueprint activities for Personnel Administration, Organizational Management and Recruitment.
„X	Performed baseline and final configuration for the Personnel Administration module. This included the configuration of Personnel Actions, Infotype Menus, Dynamic Actions, the Enterprise and Personnel Structures and data specific to infotypes used by the client.
„X	Performed baseline and final configuration for the Organizational Management module. This included the creation of actions to create organizational objects. 
„X	Performed baseline and final configuration for the Recruitment module. This included additional client-specific information related to the immigration and legal process, including the creation of several customer-specific info types and reports for H1-B and Green Card applicants/employees.
„X	Supervised ABAP consultant during the creation of a position creation program which created positions at the time of hire rather than using the SAP position control functionality.
„X	Performed test scenarios on the SAP HR system, ensuring the integrity of the system. 
„X	Developed the SAP HR end user training program.
„X	Led end user training sessions with all HR end users.  
	

Pegasus Consulting Group
Woodbridge, NJ
March 1999- Oct. 2000	
Senior HR Functional Consultant

Project Experience:
Clorox, Oakland, CA
„X	Evaluated current HR processes to determine if SAP would fit the company¡¦s business drivers. This included interviewing key employees in HR processes and developing a data map for comparison to SAP functionality.
„X	Prepared a report for senior level management detailing the findings and recommended the company proceed with SAP.

Philip Morris, New York, NY
„X	Directed blueprint activities for Organizational Management and Personnel Development. This included gathering of blueprint requirements from Corporate and five operating units (Philip Morris USA, Philip Morris International, Miller Brewing, Kraft Foods and Kraft Foods International) in order to develop an SAP HR system beneficial for all areas of the company.
„X	Led meetings and SAP demonstrations with key operating unit personnel and corporate senior management to report findings and recommend strategic plan for configuration, testing and go-live.
„X	Performed baseline and final configuration for the Organizational Management module. This included client-specific functionality for Organizational Management, including the creation of two new organizational objects with new relationships and evaluation paths for integration with standard SAP objects and a complete redesign of the Personnel Development component.
„X	Performed baseline and final configuration for the Personnel Development module. This included the Qualifications Catalog, Performance Appraisals and Career and Succession Planning. 
„X	Designed and performed unit testing for Organizational Management and Personnel Development. 

	
ADI
Chantilly, VA
Aug. 1998- March 1999	
Functional Consultant

Project Experience:
KPMG, Alexandria, VA
„X	Trained KPMG consultants on the development and configuration of Organizational Management module. 
„X	Trained KPMG consultants on the development and configuration of the Personnel Development module. 

In-House Project , Chantilly, VA
„X	Gathered blueprint requirements for Personnel Administration and Organizational Management. 
„X	Performed baseline and final configuration of the Personnel Administration module. 
„X	Performed baseline and final configuration of the Organizational Management module.
„X	Designed and performed testing scenarios for the Personnel Administration and Organizational Management modules. 
„X	Provided go-live support for the SAP HR system.
	

SITEL Corporation
Birmingham, AL
May 1998- Aug. 1998	
Employment Specialist
„X	Responsible for the integrity of managerial level positions and above for the Birmingham Regional Office.
„X	Supervised staff of three responsible for the recruitment of entry level positions.
„X	Designed applicant tests as a process for screening.
„X	Designed office policies and procedures and human resources processes (codes of conduct, disciplinary and termination standards that would meet government requirements, etc.).
„X	Led the new hire orientation for all employees of the regional office, including presentations of benefits and policies and procedures.


MedPartners, Inc.
Birmingham, AL
May 1995 - May 1998
SAP Position Control Administrator
„X	Participated in an internal SAP HR implementation. This included the testing of the Organizational Management and Personnel Administration modules as well as data entry for go-live.
„X	Supervised Organizational Management end users who were responsible for the accuracy of SAP information and for the completion of any necessary approvals by Senior Management.
„X	Developed and led the end-user training program for Organizational Management and Personnel Administration. 

Human Resources Generalist
„X	Responsible for Payroll, Benefits, Compensation Administration, I-9 information and recruitment in a five-state region (Alabama, Tennessee, North Carolina, Florida, and Virginia).
„X	Directed employee relations issues.
„X	Responsible for the roll-on of new practices acquired within the region. This included familiarizing employees with policies and procedures, benefits, compensation structures and MedPartners¡¦ business vision.


Education	1990-1995	University of Alabama	Tuscaloosa, AL
„X	B.S., Commerce and Business Administration.
„X	Major: Management with Health Care Emphasis


Certification	1998                               SAP HR Full-Track Certification


References	References available upon request.


Member number:8858
Additional Contact information is available on the Information Page.
Software Contractors' Guild (www.scguild.com)
Copyright(c) 1995 - 2001 Randy Daniel and Software Contractors' Guild, Post Office Box 257,Nottingham, NH USA 03290-0257